| ||||

STUDENT CLINIC SERVICES
| Products used in our school: | |
|---|---|
![]() |
![]() |
![]() |
![]() |
Wednesdays: 1:00pm - 7:30pm (May 19, 2010 - October 6, 2010)
Fridays: 1:00pm - 4:30pm (May 7, 2010 - October 8, 2010)
HST not included in prices
| SPA DAY | |
|---|---|
| Facial or Body Treatment,
Spa Manicure, Spa Pedicure and lunch Available Dates: Friday, July 30, 2010 Friday, August 27, 2010 | $ 68.00 |
| HAND & FOOT | |
| Manicure | $ 11.00 |
| Spa Manicure | $ 15.00 |
| Pedicure | $ 20.00 |
| Spa Pedicure | $ 25.00 |
| Paraffin | add $ 5.00 |
| SKIN & BODY | |
| Facial | $ 22.00 |
| Eye Treatment | $ 15.00 |
| Back Treatment | $ 22.00 |
| Sea Salt Glow | $ 22.00 |
| Spa Delight | $ 22.00 |
| Tonnage | $ 25.00 |
| Relaxation Massage | $ 22.00 |
| Hot Stone Massage | $ 30.00 |
| WAXING | |
| Full Leg (includes bikini) | $ 28.00 |
| 1/2 Leg | $ 14.00 |
| Bikini | $ 12.00 |
| Arm | $ 11.00 / $ 16.00 |
| Underarm | $ 8.00 |
| Brow | $ 8.00 |
| Lip or chin | $ 5.00 |
| Chest or Back | $ 28.00 |
| MAKE-UP | |
| Make-up applications | $ 15.00 |
| SPA POLICIES | |